Osmania Medical College

Close

PG Admission, 2019-20

Sl. No  Course wise Subject  Allted Seats  No of Seats filled up  No of Seats Vacant  Remarks 
1 MD/MS (Anatomy) 7 4 3  
2 M.D. (ANAESTHESIOLOGY) 33 33 0  
3 M.D. (BIOCHEMISTRY) 10 9 1  
4 M.D. (DERM.,VENE. & LEPROSY)/ (DERMATOLOGY)/(SKIN & VENEREAL DISEASES)/(VENEREOLOGY) 12 12 0  
5 M.S. (E.N.T.) 14 14 0  
6 M.D. (FORENSIC MEDICINE) 10 8 2  
7 M.D. (GENERAL MEDICINE) 18 18 0  
8 M.S. (GENERAL SURGERY) 40 40 0  
9 M.D. (MICROBIOLOGY) 15 14 1  
10 M.D. (Obst. & Gynae)/MS (Obstetrics and Gynaecology) 35 35 0  
11 M.S. (OPHTHALMOLOGY) 28 28 0  
12 M.S. (ORTHOPAEDICS) 18 18 0  
13 M.D. (PREVENTIVE & SOCIAL MEDICINE)/ COMMUNITY MEDICINE 5 5 0  
14 M.D. (PAEDIATRICS) 38 38 0  
15 M.D. (PATHOLOGY) 22 22 0  
16 M.D. (PHARMACOLOGY) 8 8 0  
17 M.D. (PHYSIOLOGY) 5 5 0  
18 M.D. (PSYCHIATRY) 14 14 0  
19 M.D. (RADIO-DIAGNOSIS) 12 12 0  
20 M.D. (Radiotherapy/Radio Oncology) 14 13 1  
21 M.D. (Tuberculosis & Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) 11 11 0  
22 DIPLOMA IN ANAESTHESIOLOGY 0 0 0  
23 DIPLOMA IN CHILD HEALTH/ PAEDIATRICS 0 0 0  
24 DIP.IN GYNAE. & OBST. 0 0 0  
25 DIPLOMA IN OTO-RHINO-LARYNGOLOGY 0 0 0  
26 DIPLOMA IN OPHTHALMOLOGY/DOMS 7 7 0  
27 DIPLOMA IN PUBLIC HEALTH 2 1 1  
28 DIP.IN MEDICAL RADIO-DIAGNOSIS 0 0 0  
29 PG Diploma in Psychological Medicine / Psychiatric Medicine 0 0 0  
30 DIP. IN T.B. & CHEST DISEASES 2 2 0